Main technical parameters of the Smartdive LED driver
| Parameter | Meaning | |
|---|---|---|
| Maximum current through LED | 6 A* | |
| Supply voltage range | 8-30 V | |
| Effective range of control signal voltages | 0-3.3 V** | |
| Recommended digital control signal frequency | 2 kHz | |
| Maximum control signal voltage, V | Ucc | |
| Thermostat operating temperature | 100 ºC** | |
| Temperature hysteresis | 30 ºC** | |
| Own consumption no more than | 0.8 mA | |
| Power consumption in overheat protection mode | 1.3 mA | |
| Dimensions of the device, LxWxH | 22.8 x 22.8 x 7.1 mm | |
| *With cooling | ||
| **Customizable parameter |
