Types of work
Inspection work
Using the Smartdive RPV, the operator can inspect the following objects:
- Berths and Marinas
- Underwater parts of ships
- Bridge supports
- Oil production platforms
- Hydraulic structures (hydroelectric power plants, pumping stations and others)
- Aquaculture farms
Search operations
Using the Smartdive RPV, operations are carried out to search for sunken objects.
Advantages of working with TPA "Smartdive"
Safety
Using an underwater vehicle, unlike diving operations, does not pose any threats to human health and life.
Compactness
The small dimensions of the Smartdive RPV allow working underwater in confined spaces (e.g. pipes, sunken ships).
Working in extreme conditions
The Smartdive RPV can be used at water temperatures from 0°C, as well as in currents and turbidity.
Price
If you take into account all the risks associated with the work of divers, the cost of our services using an underwater vehicle is significantly lower.
Results of the work
After completion of the work you will receive:- Video of the entire dive process in FullHD resolution (1080p) with audio commentary from our operator and telemetry information (water temperature, depth, etc.).
- Text description of the work performed.
Technical characteristics of the TPA "Smartdive"
| Smartdive-100 | Smartdive-150 | ||
|---|---|---|---|
| Characteristic | Meaning | ||
| Maximum depth | 100 m | 150 m | |
| Maximum speed (forward) | 1.5 m/s (optional – up to 1.8 m/s) | ||
| Dimensions | 465x370x260 mm | ||
| Weight on dry land | 12 kg | ||
| Brushless motors | 6 pcs. (including 4 horizontal and 2 vertical) | ||
| Electrical characteristics of engines | 3-phase, direct current, rated voltage 16 V | ||
| Adjusting the direction of horizontal motors | 3 engine positions: 1) for maximum forward speed, 2) optimal position for forward and lag movement, 3) for maximum lag speed | ||
| Battery life | up to 4 hours, depending on operating conditions (optionally - up to 8) | ||
| Battery | Lithium-ion, 18 Ah (optional – 36 Ah) | ||
| Operating temperature range (in water) | 0...30°C | ||
| Video camera on a rotating platform | Full HD (1080p), 30 fps, viewing angle: 105°, vertical tilt: ±80° (optional additional 4K video camera with depth and water temperature sensor) | ||
| Light | 2 LED lamps of 5 thousand lm each (optional - up to 4 lamps). Beam angle: 95°. Light temperature: 5000K. The lamps can be controlled remotely: turn on, turn off and change the power of the luminous flux. Optionally, instead of lamps of 5 thousand lm each, it is possible to install lamps of 2.5 thousand lm | ||
| Adjusting the direction of the upper lights | 19° up and 38° down | ||
| Adjusting the direction of the lower lights | 23° up and down, 90° right and left | ||
| Frame material of the body | HDPE (low density polyethylene) | ||
| Kevlar fiber reinforced cable on a mechanical reel with sliding contact (electric reel is an option) | Diameter 6.4 mm. Length 150 m (optional – up to 300 m) | ||
| Sensors on board | Gyroscope, accelerometer, depth, seawater temperature, hull leaks (optional), electronic compass, power consumption monitoring system | ||
| Mobile operator workstation (also available without) | A portable computer with a bright screen in a shockproof waterproof case - 1 pc. The software for controlling the Smartdive RPV is pre-installed on the computer. The underwater vehicle is controlled via the Ethernet interface. Wireless control joystick - 1 pc. Virtual reality glasses (optional) | ||
| Warranty, post-warranty and service maintenance in Russia | 12 months from the date of delivery |
